Part No. | Material | Color | Dimension(mm) | Packing | |||
W | E | L | D | ||||
DR187-25 | Liquid PVC | transparent white | 6.0 | 11.0 | 17.0 | 2.5 | 2000/pack |
DR187-25B | transparent blue | ||||||
DR187-30 | transparent white | 6.0 | 11.0 | 17.0 | 3.0 | 2000/pack | |
DR187-30B | transparent blue | ||||||
DR187-35 | Liquid PVC | transparent white | 6.0 | 11.0 | 17.0 | 3.5 | 2000/pack |
DR187-35B | transparent blue | ||||||
DR187-40 | transparent white | 6.0 | 11.0 | 17.0 | 4.0 | 2000/pack | |
DR187-40B | transparent blue | ||||||
DR187-45 | Liquid PVC | transparent white | 6.0 | 11.0 | 17.0 | 4.5 | 2000/pack |
DR187-45B | transparent blue |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.