Item No | Material | Material Thickness(mm) | Wire Range(AWG) | Tab Thickness(mm) | Dimension(mm) | Packing | |||
W | E | L | |||||||
FT18705 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.35 0.4 | 18-20(0.83-0.52) | 0.5 | 5.7 | 6.0 | 11.5 | 5K/R |
FT18708 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.35 0.4 | 18-20(0.83-0.52) | 0.8 | 5.7 | 6.0 | 11.5 | 5K/R |
FL18705 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.35 0.4 | 16-18(1.31-0.83) | 0.5 | 5.7 | 6.0 | 11.5 | 5K/R |
FL18708 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.35 0.4 | 16-18(1.31-0.83) | 0.8 | 5.7 | 6.0 | 11.5 | 5K/R |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.