This power plug injection molding machine is engineered for the efficient and precise production of power plugs, USB connectors, data cables, audio cables, chargers, and various electronic connectors. Designed for industrial-scale manufacturing, it supports a wide range of thermoplastic materials including PVC, TPE, TPR, ABS, PC, and more, ensuring versatility across diverse product lines.
Featuring a robust vertical clamping system and high-precision injection unit, the machine delivers consistent part quality and excellent repeatability. It is ideal for high-volume production environments where reliability, automation, and minimal downtime are critical for maintaining output efficiency.
The user-friendly control system and customizable mold design capability allow for quick changeovers and seamless integration into existing production workflows, making it a smart investment for cable and connector manufacturers aiming to optimize productivity and product consistency.
Screw Diameter | 26mm | 28mm | 32mm |
---|---|---|---|
Injection Pressure | 1677kgf/cm² | 1446kgf/cm² | 1107kgf/cm² |
Theoretical Shot Volume | 61cm³ | 71cm³ | 93cm³ |
Max. Shot Weight | 56.6/2 (g/oz) | 65.6/2.3 (g/oz) | 85.7/3 (g/oz) |
Injection Rate | 41cm³/s | 48cm³/s | 62cm³/s |
Screw Stroke | 116mm | ||
Screw Rotation Speed | 0–148rpm | ||
Nozzle Contact Force | 3.5ton | ||
Nozzle Retraction Stroke | 150mm | ||
Stages of Temperature Control | 3 | ||
Clamping Force | 35ton | ||
Platen Size | 500×340mm | ||
Distance Between Columns | 360×200mm | ||
Min. Mould Thickness | 60/145mm | ||
Opening Stroke | 215mm | ||
Max. Mould Opening Distance | 275/360mm | ||
Ejector Force | 1.3ton | ||
Ejector Stroke | 35mm | ||
Max. Hydraulic Pressure | 140kgf/cm² | ||
Oil Pump Output | 31cc/rec | ||
Cooling Water Consumption | 500–700L/hour | ||
Motor Power | 4KW (customizable) | ||
Barrel Heating Power | 2.4KW (customizable) | ||
Total Wattage | 6.4KW (customizable) | ||
Net. Weight | 1200kg | ||
Gross Weight | 1300kg | ||
Dimension | 1600×1100×2200mm |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.