Item No. | Cable Size A.W.G | Max Current | Connecting spec. | Thickness(mm) | Dimension | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 1.25-110(5) | 0.5-1.5(22~16) | 10A | 0.5×2.8 | 0.5 | 2.8 | 4.0 | 1.7 | 17.7 | 11.0 | Red |
MDD 1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 4.3 | 1.7 | 17.7 | ||||
MDD 1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 4.0 | 1.7 | 21.0 | ||||
MDD 1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 4.0 | 1.7 | 21.0 | ||||
MDD 1.25-250 | 0.8×6.35 | 0.8 | 6.35 | 4.1 | 1.7 | 21.5 |
Item No. | Cable Size A.W.G | Max Current | Connecting spec. | Thickness(mm) | Dimension | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 2-187(5) | 1.5-2.5(16~14) | 15A | 0.5×4.75 | 0.5 | 4.75 | 4.3 | 2.3 | 20.0 | 11.0 | Blue |
MDD 2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 4.3 | 2.3 | 20.0 | ||||
MDD 2-250 | 0.8×6.35 | 0.8 | 6.35 | 4.3 | 2.3 | 21.0 |
Item No. | Cable Size A.W.G | Max Current | Connecting spec. | Thickness(mm) | Dimension | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 5.5-250 | 4-6(12~10) | 24A | 0.8×6.35 | 0.8 | 6.35 | 6.6 | 3.4 | 25.0 | 14.0 | Yellow |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.