Part No. | Material | Material Thickness(mm) | Wire Range (AWG) | Dimension(mm) | Packing | |||
W | E | L | ||||||
ST250 | 01 02 03 04 09 | Brass Tinned Brass Nickel Steel Nickel Brass Medium Carton Steel | TAB 0.35/0.4/0.5 0.4 | 16-20(1.31-0.52) | 7.6 | 7.6 | 19.5 | 5K/R |
ST250 | 01 02 03 04 09 | Brass Tinned Brass Nickel Steel Nickel Brass Medium Carton Steel | 0.4UL | 16-20(1.31-0.52) | 7.6 | 7.6 | 19.5 | 5K/R |
SS250 | 01 02 03 04 09 | Brass Tinned Brass Nickel Steel Nickel Brass Medium Carton Steel | 0.35 0.4 | 22-20(0.33-0.52) | 7.6 | 7.6 | 19.5 | 5K/R |
SL25008 | 01 02 03 04 09 | Brass Tinned Brass Nickel Steel Nickel Brass Medium Carton Steel | TAB 0.35/0.4/0.5 0.4 | 16-12(1.31-3.3) | 7.5 | 7.8 | 19.5 | 4K/R |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.