Part No. | Material | Material Thickness(mm) | Wire Range (A.W.G) | Tab Thickness(mm) | Dimension(mm) | Packing | |||
W | E | L | |||||||
ST187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35UL 0.4 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 5.6 | 6.35 | 15.0 | 10K/R |
ST187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.4 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 5.9 | 6.3 | 15.1 | 10K/R |
SS187 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 20-24(0.52-0.24) | TAB=0.5/0.8 | 5.6 | 6.35 | 15.0 | 15K/R |
SL18705 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.5 | 5.8 | 6.4 | 15.0 | 7K/R |
SL18708 | 01 | Brass Tinned Brass Nickel Steel Nickel Brass Medium carbon steel | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.8 | 5.8 | 6.4 | 15.0 | 7K/R |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.