Part No. | Material | Material Thickness(mm) | Wire Range(AWG) | Dimension(mm) | Packing | ||
W | L | ||||||
TS 2mm | 01 | Brass | 0.3 | 18-20(0.83-0.52) | 2.6 | 6.0 | 250K/R |
WS 18060 | 01-S | Brass | 0.3 | 18-20(0.83-0.52) | 2.8 | 6.0 | 15K/R |
WS 18060 | 01-L | Brass | 0.30 | 16-18(1.5-0.83) | 3.3 | 6.3 | 15K/R |
WS 25090 | 01 | Brass | 0.30 | 14-16(2.5-1.5) | 3 | 4 | 20K/R |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.