Part No. | Cable Size | Max Current | Dimension(mm) | Color | |||
A.W.G | mm2 | I | dФ | L | |||
BV1.25 | 22-16 | 0.5-1.5 | 19A | 15.0 | 2.0 | 26.0 | Red |
BV2 | 16-14 | 1.5-2.5 | 27A | 15.0 | 2.5 | 26.0 | Blue |
BV3.5 | 14-12 | 2.5-4 | 34A | 15.0 | 3.3 | 26.0 | Black |
BV5.5 | 12-10 | 4-6 | 48A | 15.0 | 3.9 | 26.0 | Yellow |
BV8 | #8 | 6-10 | 62A | 21.0 | 4.8 | 32.0 | Red |
BV14 | #6 | 10-16 | 88A | 27.0 | 5.9 | 42.0 | Blue |
BV22 | #4 | 16-25 | 115A | 29.0 | 7.8 | 50.0 | Black |
BV38 | #2 | 35-50 | 160A | 32.0 | 9.5 | 55.0 | Yellow |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.