Download: (1)
| Parameter | Specification |
|---|---|
| Compatible Wire O.D. | Φ2.5 ~ 8.5 mm (Customizable) |
| Shield Preservation Length | 3 ~ 10 mm |
| Shield Brushing Length | 10 ~ 45 mm |
| Processing Capacity | 600 ~ 800 pcs/h (Dependent on the hardness of the wire and the length of the brush wire.) |
| Power Supply | AC 220V |
| Power Rate | 500W |
| Pneumatic Supply | 0.6 MPa (Requires a clean, dry, and stable compressed air supply) |
| Main Components Replacement Time | 5 ~ 10 min (Dependent on the operator's proficiency) |
| Dimension (L × W × H) | 825 × 765 × 485 mm |
| Net Weight | 55 Kg |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.
English
