Part No. | Material | Material Thickness(mm) | Wire Range (AWG) | Dimension(mm) | Packing | |||
L | E | W | ||||||
WT 50000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 | 18-22(0.83-0.33) | 10.5 | 8.8 | 5.0 | 15K/R |
WT 60000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 0.5 | 18-22(0.83-0.33) | 11.5 | 8.5 | 6.0 | 10K/R |
WT 65000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 | 18-22(0.83-0.33) | 11.5 | 8.5 | 6.5 | 10K/R |
WT 70000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 | 18-22(0.83-0.33) | 16.8 | 13.0 | 7.0 | 7K/R |
WT 75000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 | 14-20 (2.0-0.52) | 16.8 | 13.0 | 7.5 | 7K/R |
WT 85000 | 01 02 03 04 05 | Brass Tinned Brass Nickel Steel Nickel Brass Strainless Steel | 0.3 0.4 | 14-20 (2.0-0.52) | 16.8 | 13.0 | 8.0 | 7K/R |

Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.