Part No. | Material | Thickness(mm) | Wire Range (AWG) | Dimension(mm) | Packing | |||
L | E | D | ||||||
NP1000 | 01 02 04 | Brass Tinned Brass Nickel Brass | 0.20 | 22-26(0.33-0.12) | 15.8 | 11.5 | 1.0 | 10K/R |
NP15000 | 01 02 04 | Brass Tinned Brass Nickel Brass | 0.25 | 18-22(0.83-0.33) | 18.4 | 14.2 | 1.5 | 10K/R |
NP23500 | 01 02 04 | Brass Tinned Brass Nickel Brass | 0.30 | 18-20(0.83-0.52) | 20.2 | 14.2 | 2.3 | 10K/R |
NP23500 Extended | 01 02 04 | Brass Tinned Brass Nickel Brass | 0.35 | 18-20(0.83-0.52) | 20.2 | 14.2 | 2.3 | 10K/R |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.