Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | |||||
W | F | H | L | DФ | dФ | |||||
MPD 1.25-156 | 0.5~1.5(22~16) | 10A | 0.4 | 4.0 | 11.0 | 11.0 | 22.0 | 3.7 | 1.7 | Red |
Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | |||||
W | F | H | L | DФ | dФ | |||||
MPD 2-156 | 1.5~2.5(16~14) | 15A | 0.4 | 4.0 | 11.0 | 11.0 | 22.0 | 4.3 | 2.3 | Blue |
MPD 2-195 | 1.5~2.5(16~14) | 15A | 0.4 | 5.0 | 11.0 | 11.0 | 22.0 | 4.3 | 2.3 |
Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | |||||
W | F | H | L | DФ | dФ | |||||
MPD 5.5-195 | 4~6(12~10) | 24A | 0.4 | 5.0 | 13.5 | 13.5 | 22.0 | 5.3 | 3.4 | Yellow |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.