Item No. | Cable Size A.W.G | Max Current | Connecting spec. | Thickness(mm) | Dimension(mm) | Color | ||||
W | F | L | DФ | dФ | ||||||
FLDNY1.25-187(5) | 0.5-1.5(22-16) | 10A | 0.5×4.8 | 0.4 | 5.8 | 6.9 | 15.4 | 4.6 | 1.7 | Red |
FLDNY1.25-187(8) | 0.5-1.5(22-16) | 10A | 0.8×4.8 | 0.4 | 5.8 | 6.9 | 15.4 | 4.6 | 1.7 | |
FLDNY1.25-250 | 0.5-1.5(22-16) | 10A | 0.8×6.35 | 0.4 | 7.64 | 7.6 | 15.4 | 4.6 | 1.7 | |
FLDNY1.25-250-2 | 0.5-1.5(22-16) | 10A | 0.8×6.35 | 0.4 | 7.64 | 7.6 | 15.4 | 6.0 | 1.7 |
Item No. | Cable Size A.W.G | Max Current | Connecting spec | Thickness(mm) | Dimension(mm) | Color | ||||
W | F | L | DФ | dФ | ||||||
FLDNY2-187(5) | 1.5-2.5(16-14) | 15A | 0.5×4.8 | 0.4 | 5.8 | 7.0 | 15.4 | 5.3 | 2.3 | Blue |
FLDNY2-187(8) | 1.5-2.5(16-14) | 15A | 0.8×4.8 | 0.4 | 5.8 | 7.0 | 15.4 | 5.3 | 2.3 | |
FLDNY2-250 | 1.5-2.5(16-14) | 15A | 0.8×6.35 | 0.4 | 7.6 | 7.6 | 15.4 | 5.3 | 2.3 | |
FLDNY2-250-2 | 1.5-2.5(16-14) | 15A | 0.8×6.35 | 0.4 | 7.6 | 7.6 | 15.4 | 6.0 | 2.3 |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.