Part No. | Material | Color | Dimension(mm) | Packing | ||
E | L | D | ||||
DJ221-25 | Liquid PVC | white | 26.0 | 31.0 | 2.5 | 2000/pack |
DJ221-25B | blue | |||||
DJ221-30 | Liquid PVC | white | 9.0 | 14.0 | 3.0 | 2000/pack |
DJ221-30B | blue | |||||
DJ211-35 | Liquid PVC | white | 25.0 | 30.0 | 3.5 | 2000/pack |
DJ211-35B | blue | |||||
DJ221-40 | Liquid PVC | white | 26.0 | 31.0 | 4.0 | 2000/pack |
DJ221-40B | blue |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.