Cutting Disc Specification | Φ105×0.5mm | Cutting Range | 0.01mm²~33.62mm² |
Cutting Speed | 0~4000 r/min (speed is adjustable) | Grinding Speed | 0~4000 r/min (speed is adjustable) |
Applicable Wire Specification | 0.01mm²~70mm² | Metallographic Sandpaper | 1200# |
Motor Power | 180W | Corrosion Time of Cleaning Solution | 5~10s |
Optical Analysis Part | |||
Microscope Zoom Magnification | 0.7~4.5X | Total Multiplier | 16~500X |
Zoom Ratio | 6.5:1 | Measurement Accuracy | 0.001mm |
Working Distance | 60mm | Mobile Working Distance | 100mm |
Working Table X-Direction Moving Distance | 50mm | Working Table Y-Direction Moving Distance | 80mm |
Working Table Rotation Angle | 360° | Illumination Source | LED white cold light |
Other Parameters | |||
Working Environment Temperature and Relative Humidity | -5℃~+40℃,≤85%(non-condensing) | Atmospheric Pressure | 80KPa~106KPa |
Power Frequency | 50Hz±1Hz | Supply Voltage | 220V±22V |
Net Wet | 30Kg | Overall Dimension | 457×329×300mm |
Note: Conforms to the relevant CE directives on machine safety and electromagnetic compatibility.