Part No. | Material | Material Thickness(mm) | Picture Number | Tab Thickness(mm) | Dimension(mm) | Packing | ||||
W | E | D |
L | |||||||
PCB11003 | 01 02 | Brass Tinned Brass | 0.5 | C | TAB=0.5/0.8 | 2.8 | 7.5 | 5.0 | 13.9 | 5K/B |
PCB11005 | 01 02 | Brass Tinned Brass | 0.5 | C | TAB=0.5/0.8 | 2.8 | 3.6 | 4.0 | 9.2 | 5K/B |
PCB11008 | 01 02 | Brass Tinned Brass | 0.5 | C | TAB=0.5/0.8 | 2.8 | 3.6 | 4.0 | 9.2 | 5K/B |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.