Part No. | Material | Thickness(mm) | Wire Range(A.W.G) | Tab Thickness(mm) | Dimension(mm) | Packing | |||
W | E | L | |||||||
ST205 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.3 0.35 | 18-22(0.83-0.33) | TAB=0.5/0.8 | 6.4 | 6.4 | 15.4 | 7K/R |
SL20505 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.5 | 6.1 | 6.4 | 15.0 | 7K/R |
SL20508 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.3 0.35 0.4 | 14-18(2.0-0.83) | 0.8 | 6.1 | 6.4 | 15.0 | 7K/R |
Ss205 | 01 02 03 04 | Brass Tinned Brass Nickel Steel Nickel Brass | 0.3 0.35 | 24-22(0.24-0.33) | TAB=0.5/0.8 | 6.4 | 6.4 | 15.4 | 7K/R |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.