Download: (1)
| Item | Description |
|---|---|
| Display Method | 7-inch HMI (Human-Machine Interface) |
| Function | Single-core wire stripping and bending |
| Bending Method | Electric bending, digital adjustment |
| Bending Direction | X+/X-, Y+/Y-, Z+/Z- |
| Wire Type | Single-core wire |
| Processing Range | 0.75 – 30 mm² |
| Cutting Length | 1mm – 999,999.99mm |
| Minimum Stripping Total Length | Total Length – Front Stripping Length – Rear Stripping Length ≥70mm |
| Cutting Tolerance | Within 0.002*L (L = cutting length) |
| Stripping Length | Front full stripping: 1 – 20mm |
| Rear full stripping: 1 – 20mm | |
| Max Allowable Passing Diameter | Φ14 |
| Tool Material | Premium imported high-speed steel |
| Production Rate (cycles/hour) | 1,000 PCS/hour (depends on wire length and size) |
| Driving Method | 8-wheel drive (feeding stepper motor, tool turret servo motor); ☑ Servo feeding optional |
| Wire Feeding Method | Belt feeding, no press marks or scratches on cables (front end with stripping and pressing function) |
| Lifting Operation Method | Digital adjustment of pressure roller height |
| Power Supply | AC220V 50/60Hz; ☑ 110V 50/60Hz optional |
| Air Source | 0.5MPa – 0.85MPa clean pneumatic source |
| Dimensions (L × W × H) | 60 × 48 × 55 cm |
| Net Weight | 120 kg |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.
English

