| Parameter | KS-A5000 | KS-A10000 | KS-A20000 | KS-A30000 |
|---|---|---|---|---|
| Max. Load | 5,000 N | 10,000 N | 20,000 N | 30,000 N |
| Stroke | 220 mm | 220 mm((Max. 220mm~1000mm can be ordered) | ||
| Speed | 15 – 240 mm/min | |||
| Power Supply | AC 220 V | |||
| Dimensions (L×W×H) | 400×250×1050 mm | 400×250×1300 mm | 430×250×1160 mm | 430×250×1160 mm |
| Net Weight | 56 kg | 60 kg | 65 kg | 65 kg |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.
English




