Part No. | Matreial | Material Thickness(mm) | Wire Range(AWG) | Dimension(mm) | Packing | |
SR20030 | 01 | Brass | 0.3 | DEPEND ON CRIMP TOOLS | 2.0 | 260M/R |
SR20040 | 01 | Brass | 0.4 | 2.0 | 260M/R | |
SR40030 | 01 | Brass | 0.3 | 4.0 | 260M/R | |
SR40040 | 01 | Brass | 0.4 | 4.0 | 200M/R | |
SR40040 | 02 | Tinned Brass | 0.4 | 4.0 | 200M/R | |
SR40040 | 03 | Nickel Steel | 0.4 | 4.0 | 200M/R | |
SR60030 | 01 | Brass | 0.3 | 6.0 | 130M/R | |
SR60040 | 01 | Brass | 0.4 | 6.0 | 130M/R | |
SR80030 | 01 | Brass | 0.3 | 8.0 | 130M/R | |
SR80030 | 02 | Tinned Brass | 0.3 | 8.0 | 130M/R |
Important Notes:
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.