Item No | Cable Size AWG | Thickness(mm) | Max Current | Dimension(mm) | Color | ||||
W | L | E | F | DФ | |||||
PTVN 1.25-10 | 0.5~1.5(22~16) | 0.75 | 19A | 1.9 | 20.6 | 10.5 | 10.0 | 4.3 | Red |
PTVN 1.25-12 | 1.9 | 22.7 | 10.5 | 12.0 | |||||
PTVN 1.25-13 | 1.9 | 24.0 | 11.0 | 13.0 | |||||
PTVN 1.25-18 | 1.9 | 29.0 | 11.0 | 18.0 | |||||
PTVN 2-10 | 1.5~2.5(22~16) | 0.8 | 27A | 1.9 | 20.6 | 0.5 | 10.0 | 4.9 | Blue |
PTVN 2-12 | 1.9 | 22.6 | 0.5 | 12.0 | |||||
PTVN 2-13 | 1.9 | 23.6 | 0.5 | 13.0 | |||||
PTVN 2-18 | 1.9 | 28.6 | 0.5 | 18.0 | |||||
PTVN 3.5-10 | 2.5~4(14~12) | 1.0 | 37A | 2.8 | 23.8 | 13.3 | 10.0 | 6.0 | Black |
PTVN 3.5-13 | 2.8 | 26.3 | 13.3 | 13.0 | |||||
PTVN 5.5-13 | 4~6(12~10) | 1.0 | 48A | 2.8 | 27.5 | 14.2 | 13.0 | 6.6 | Yellow |
Terminal Body:Copper
Insulation:Nylon、PC
Temperature:105℃、115℃
Plating:Tin
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.