This multi-core cable terminal crimping and housing insertion machine integrates cutting, outer jacket stripping, core wire color sorting, core wire stripping, terminal crimping, and housing insertion into one automated system. Designed specifically for multi-core sheathed cables, it can process up to 10 core wires with exceptional precision and consistency.
The machine features advanced CCD vision detection technology that intelligently recognizes the initial color sequence of core wires and automatically rearranges them according to preset programs. This eliminates human error in wire positioning and ensures consistent color-to-terminal matching across all production batches.
Available in four sub-models to accommodate different wire tail processing requirements, users can select the most suitable configuration based on their specific application needs. Each model offers different combinations of wire head and tail processing methods, including terminal crimping, housing insertion, and twisting with tinning options.
Ideal for automotive wiring harness manufacturing, electronics assembly, and industrial cable production, this machine significantly reduces manual labor while improving production efficiency and quality consistency in multi-core cable processing operations.
Model | Picture | Wire Head & Tail Processing Method |
---|---|---|
KS-T125A | ![]() | Wire Head: Outer jacket stripping → Core alignment and color sorting → Core wire stripping → Terminal crimping → Housing insertion |
Wire Tail: Outer jacket stripping → Core alignment and color sorting → Core wire stripping → Terminal crimping → Housing insertion | ||
KS-T125B | ![]() | Wire Head: Outer jacket stripping → Core alignment and color sorting → Core wire stripping → Terminal crimping → Housing insertion |
Wire Tail: Outer jacket stripping → Core wire stripping → Terminal crimping | ||
KS-T125C | ![]() | Wire Head: Outer jacket stripping → Core alignment and color sorting → Core wire stripping → Terminal crimping → Housing insertion |
Wire Tail: Outer jacket stripping → Core wire stripping → Twisting and tinning | ||
KS-T125D | ![]() | Wire Head: Outer jacket stripping → Core alignment and color sorting → Core wire stripping → Terminal crimping → Housing insertion |
Wire Tail: Outer jacket stripping → Core wire stripping |
Production Capacity | 600 pcs/h (Example: 4Pin, L=150 mm) |
Applicable Wire Size | AWG #20–28; Outer Diameter Ø3–7 mm |
Jacket Stripping Length | 30–120 mm (≤ 4Pin) 35–120 mm (≤ 6Pin) 40–120 mm (≤ 8Pin) 45–120 mm (≤ 10Pin) |
Core Wire Stripping Length | 0–8 mm |
Cutting Length Accuracy | ±(0.1 + 0.005 × L) mm |
Crimping Force | 20 kN (customizable) |
Air Supply | 0.6–0.8 MPa |
Power Supply | AC 220V 50–60Hz (customizable) |
Power Consumption | 2.5 kW |
Machine Dimensions | Approx. L2500 × W900 × H2200 mm |
Optional Configuration | Windows 11 computer control system (MES integration supported), terminal crimp force monitor, CCD vision inspection system, servo crimping station (programmable crimping height), conveyor belt for long wire processing, full safety enclosure (optional door-mounted emergency stop), automatic wire prefeeder, customized solutions available upon request |
![]() ![]() When inserting housings on both ends, the color sequence of the wire head and wire tail can be defined independently—they may either be the same or different. In addition, the crimped terminals and the corresponding housings used on the wire head and wire tail can also differ. |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.